GUIDELINES, REGULATIONS, POLICIES
Age Group | Grade Eligibility | Notes |
---|---|---|
U10 | Grade 4 | Players born Sept. 1, 2014, to Dec. 31, 2014, can play down to U10 if needed |
U11 | Grade 5 | Players born Sept. 1, 2013, to Dec. 31, 2013, can play down to U11 if needed |
U12 | Grade 6 | Players born Sept. 1, 2012, to Dec. 31, 2012, can play down to U12 if needed |
U13 | Grade 7 | Players born Sept. 1, 2011, to Dec. 31, 2011, can play down to U13 if needed |
U14 | Grade 8 | Players born Sept. 1, 2010, to Dec. 31, 2010, can play in U14 if needed |
U15 | Grade 9 | Players born Sept. 1, 2009, to Dec. 31, 2009, can play in U15 if needed |
U16 | Grade 10 | Players born Sept. 1, 2008, to Dec. 31, 2008, can play in U16 if needed |
*This chart outlines the age/grade eligibility criteria for each age group, including the note about players born between September 1 and December 31 having the option to play in their division or play down an age group as specified. *
GameChanger tournaments are all about the love for basketball and good sportsmanship in young players. Spectators play a crucial role in creating a positive environment. To ensure everyone has a fun and enriching experience, we ask all spectators to adhere to the following code of conduct:
We are dedicated to building a strong youth basketball community in the British Columbia Lower Mainland. Our mission is to provide affordable, high-quality tournament opportunities where young athletes can learn, compete, and connect in a positive and inclusive setting.
© 2024, All Rights Reserved